Year Wise Statistics
Total Downloads
98,556
Fulltext
43,905
PDF
54,651
98,556
Fulltext
43,905
54,651
Articles | Fulltext downloads | PDF downloads | Total downloads |
---|---|---|---|
Original ArticleA comparison of visual acuities obtained following biometry measurements by contact and immersion A-scan techniquesFull text![]() ![]() ![]() Volume 3 | Issue 1 | January – April 2024DOI: 10.25259/GJCSRO_28_2023 |
879 | 2,249 | 3,128 |
Review ArticleStains and dyes in OphthalmologyFull text![]() ![]() ![]() Volume 1 | Issue 2 | May-August 2022DOI: 10.25259/GJCSRO_5_2022 |
1,630 | 1,049 | 2,679 |
Original ArticleThe eye wash technique: A simple and effective technique for intraoperative ocular surface lavageFull text![]() ![]() ![]() Volume 1 | Issue 2 | May-August 2022DOI: 10.25259/GJCSRO_10_2022 |
1,802 | 810 | 2,612 |
Review ArticleUpdate and understanding of optical biometerFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-April 2022DOI: 10.25259/GJCSRO_2_2022 |
1,242 | 1,038 | 2,280 |
Case ReportPresence of a soft contact lens during biometryFull text![]() ![]() ![]() Volume 2 | Issue 2 | May -August 2023DOI: 10.25259/GJCSRO_10_2023 |
806 | 1,358 | 2,164 |
Original ArticlePrediction of effective lens position (ELP) and its changes in different monofocal intraocular lens (IOL’s)Full text![]() ![]() ![]() Volume 1 | Issue 3 | September to December 2022DOI: 10.25259/GJCSRO_18_2022 |
1,209 | 911 | 2,120 |
Review ArticleHarmful traditional eye practices in Nigeria and its burden on eye care: A review of literatureFull text![]() ![]() ![]() Volume 3 | Issue 1 | January – April 2024DOI: 10.25259/GJCSRO_29_2023 |
1,012 | 908 | 1,920 |
Guest EditorialDr. David Paton – The path towards academic global ophthalmologyFull text![]() ![]() ![]() Volume 2 | Issue 2 | May -August 2023DOI: 10.25259/GJCSRO_15_2023 |
743 | 974 | 1,717 |
Original ArticleVisual outcome of cataract surgery from a free outreach camp among rural areas of Southern-Kaduna, NigeriaFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-April 2022DOI: 10.25259/GJCSRO_4_2021 |
745 | 964 | 1,709 |
Review ArticleEssentials of the corneal endothelium for the cataract surgeonFull text![]() ![]() ![]() Volume 1 | Issue 2 | May-August 2022DOI: 10.25259/GJCSRO_13_2022 |
841 | 862 | 1,703 |
Review ArticleCompliance in glaucoma management: Challenges decoded – A reviewFull text![]() ![]() ![]() Volume 2 | Issue 3 | September – December 2023DOI: 10.25259/GJCSRO_23_2023 |
643 | 942 | 1,585 |
Review ArticleIs the likelihood of receiving cataract surgery determined by place of residence? A systematic review and meta-analysisFull text![]() ![]() ![]() Volume 2 | Issue 2 | May -August 2023DOI: 10.25259/GJCSRO_9_2023 |
656 | 899 | 1,555 |
EditorialMilestones achieved…. and the journey continuesFull text![]() ![]() ![]() Volume 3 | Issue 3 | September-December 2024DOI: 10.25259/GJCSRO_51_2024 |
562 | 938 | 1,500 |
Case ReportCustard apple seeds induced toxic keratoconjunctivitisFull text![]() ![]() ![]() Volume 3 | Issue 3 | September-December 2024DOI: 10.25259/GJCSRO_14_2023 |
855 | 613 | 1,468 |
Original ArticleAspheric hydrophobic acrylic intraocular lens outcomes in patients with additional ocular pathologyFull text![]() ![]() ![]() Volume 3 | Issue 1 | January – April 2024DOI: 10.25259/GJCSRO_31_2023 |
712 | 752 | 1,464 |
Case ReportMonovision in a case of bilateral high hyperopia by refractive lens exchange with customised foldable IOLFull text![]() ![]() ![]() Volume 1 | Issue 3 | September to December 2022DOI: 10.25259/GJCSRO_14_2022 |
629 | 827 | 1,456 |
Case ReportBrimonidine-induced punctual eversion: An uncommon adverse effectFull text![]() ![]() ![]() Volume 3 | Issue 3 | September-December 2024DOI: 10.25259/GJCSRO_27_2024 |
651 | 715 | 1,366 |
Case ReportPseudo-plateau iris secondary to multiple peripheral pigment epithelial cysts: A case reportFull text![]() ![]() ![]() DOI: 10.25259/GJCSRO_28_2024 |
631 | 712 | 1,343 |
Guest EditorialWomen ophthalmologists: Successes and future challengesFull text![]() ![]() ![]() Volume 3 | Issue 3 | September-December 2024DOI: 10.25259/GJCSRO_53_2024 |
794 | 497 | 1,291 |
Review ArticleArtificial intelligence in cataract: What’s new?Full text![]() ![]() ![]() Volume 1 | Issue 1 | January-April 2022DOI: 10.25259/GJCSRO_4_2022 |
558 | 730 | 1,288 |
Original ArticleIs opposite clear cornea incision useful still? – A tertiary institute experienceFull text![]() ![]() ![]() Volume 3 | Issue 2 | May-August 2024DOI: 10.25259/GJCSRO_9_2024 |
512 | 739 | 1,251 |
Case ReportBilateral spontaneous late anterior dislocation of in-the-bag intraocular lens with phimosis in uveitis patientFull text![]() ![]() ![]() Volume 3 | Issue 3 | September-December 2024DOI: 10.25259/GJCSRO_3_2024 |
607 | 600 | 1,207 |
Review ArticleMinimally invasive glaucoma surgery: A comprehensive reviewFull text![]() ![]() ![]() Volume 3 | Issue 3 | September-December 2024DOI: 10.25259/GJCSRO_34_2024 |
662 | 513 | 1,175 |
EditorialGetting published!Full text![]() ![]() ![]() Volume 1 | Issue 2 | May-August 2022DOI: 10.25259/GJCSRO_11_2022 |
313 | 858 | 1,171 |
EditorialA new milestone for International Society of Manual Small Incision Cataract SurgeonsFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-April 2022DOI: 10.25259/GJCSRO_3_2022 |
421 | 742 | 1,163 |
Case SeriesEpidermal inclusion cyst after uneventful small incision cataract surgery: A diagnostic dilemmaFull text![]() ![]() ![]() Volume 2 | Issue 3 | September – December 2023DOI: 10.25259/GJCSRO_24_2023 |
397 | 713 | 1,110 |
Review ArticleOutcome and safety of secondary pars plana capsulotomy in patients with posterior capsular opacity following extracapsular cataract extractionFull text![]() ![]() ![]() Volume 2 | Issue 2 | May -August 2023DOI: 10.25259/GJCSRO_11_2023 |
392 | 716 | 1,108 |
Original ArticleSafety and efficacy of poly(methyl methacrylate), hydrophobic acrylic and hydrophilic acrylic intraocular lenses: A comparative clinical investigationFull text![]() ![]() ![]() DOI: 10.25259/GJCSRO_35_2024 |
722 | 355 | 1,077 |
Case ReportIridocorneal endothelial syndrome with rare case of posterior inflammationFull text![]() ![]() ![]() Volume 2 | Issue 3 | September – December 2023DOI: 10.25259/GJCSRO_19_2023 |
399 | 677 | 1,076 |
Original ArticleGlobal preferred practice patterns in manual small incision cataract surgeryFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-April 2022DOI: 10.25259/GJCSRO_6_2021 |
437 | 608 | 1,045 |
EditorialProtecting the integrity of scientific research-unmasking predatory publicationsFull text![]() ![]() ![]() Volume 2 | Issue 1 | January – April 2023DOI: 10.25259/GJCSRO_7_2023 |
326 | 710 | 1,036 |
Case ReportA rare presentation of autosomal recessive proximal renal tubular acidosisFull text![]() ![]() ![]() Volume 2 | Issue 3 | September – December 2023DOI: 10.25259/GJCSRO_22_2023 |
385 | 648 | 1,033 |
Original ArticleShort-term outcomes of sulcus placed intraocular lens with optic capture in eyes with compromised capsular bagFull text![]() ![]() ![]() Volume 1 | Issue 1 | January-April 2022DOI: 10.25259/GJCSRO_1_2022 |
386 | 643 | 1,029 |
Guest EditorialChanging trends toward women authorships in ophthalmology journalsFull text![]() ![]() ![]() Volume 3 | Issue 3 | September-December 2024DOI: 10.25259/GJCSRO_25_2024 |
561 | 461 | 1,022 |
Original ArticleChanges in anterior chamber depth and intraocular pressure at day one after uneventful phacoemulsification surgeryFull text![]() ![]() ![]() Volume 3 | Issue 2 | May-August 2024DOI: 10.25259/GJCSRO_10_2024 |
417 | 605 | 1,022 |
Original ArticlePre-operative optical coherence tomography macula: An indispensable investigation to predict post-operative outcomesFull text![]() ![]() ![]() Volume 1 | Issue 2 | May-August 2022DOI: 10.25259/GJCSRO_3_2021 |
382 | 630 | 1,012 |
Case ReportRecurrence of a conjunctival inclusion cystFull text![]() ![]() ![]() Volume 3 | Issue 1 | January – April 2024DOI: 10.25259/GJCSRO_27_2023 |
567 | 420 | 987 |
EditorialGJCSRO – Going truly global!Full text![]() ![]() ![]() Volume 1 | Issue 2 | May-August 2022DOI: 10.25259/GJCSRO_16_2022 |
322 | 663 | 985 |
Original ArticleGlaucoma filtering bleb dysesthesiaFull text![]() ![]() ![]() Volume 2 | Issue 1 | January – April 2023DOI: 10.25259/GJCSRO_4_2023 |
513 | 472 | 985 |
Case ReportSpontaneous separation of epiretinal membrane – A case reportFull text![]() ![]() ![]() DOI: 10.25259/GJCSRO_6_2024 |
420 | 542 | 962 |
Case SeriesExploring the kaleidoscope: Ocular manifestations in leukaemia – A case series revelationFull text![]() ![]() ![]() Volume 3 | Issue 3 | September-December 2024DOI: 10.25259/GJCSRO_19_2024 |
530 | 426 | 956 |
EditorialLaboratory training – A mandatory educational tool in ophthalmologyFull text![]() ![]() ![]() Volume 2 | Issue 2 | May -August 2023DOI: 10.25259/GJCSRO_18_2023 |
354 | 601 | 955 |
EditorialEmpowering women ophthalmologists for advancing research and scientific writingFull text![]() ![]() ![]() Volume 3 | Issue 3 | September-December 2024DOI: 10.25259/GJCSRO_49_2024 |
689 | 259 | 948 |
Guest EditorialHarley Bicas: The strabismus specialist passionate about ocular optics but, above all, the professorFull text![]() ![]() ![]() Volume 1 | Issue 2 | May-August 2022DOI: 10.25259/GJCSRO_17_2022 |
331 | 600 | 931 |
Case ReportThe usage of CustomFlex iris prosthesis for uveitis-induced iris defectsFull text![]() ![]() ![]() Volume 2 | Issue 2 | May -August 2023DOI: 10.25259/GJCSRO_5_2023 |
418 | 512 | 930 |
EditorialBig data and artificial intelligenceFull text![]() ![]() ![]() Volume 2 | Issue 1 | January – April 2023DOI: 10.25259/GJCSRO_12_2023 |
318 | 610 | 928 |
EditorialAuthorship in journal articles: A concernFull text![]() ![]() ![]() Volume 1 | Issue 3 | September to December 2022DOI: 10.25259/GJCSRO_1_2023 |
311 | 607 | 918 |
Guest EditorialStarting manual small incision cataract surgery as a phaco surgeonFull text![]() ![]() ![]() Volume 3 | Issue 2 | May-August 2024DOI: 10.25259/GJCSRO_7_2024 |
301 | 614 | 915 |
Case ReportHypoparathyroidism: A dark horse differential in young age cataractsFull text![]() ![]() ![]() Volume 3 | Issue 2 | May-August 2024DOI: 10.25259/GJCSRO_14_2024 |
386 | 527 | 913 |
EditorialManual small incision cataract surgery – need for literature backupFull text![]() ![]() ![]() Volume 3 | Issue 1 | January – April 2024DOI: 10.25259/GJCSRO_23_2024 |
324 | 574 | 898 |